1. Retail Banking Operations
1.1 Deposit Interest Rates
Type of Deposit | ≤ 2 Year | > 2 ≤ 5 Years | >5 ≤ 10 Years | > 10 Years |
---|---|---|---|---|
Regular Saving Deposit | 7% | NA | NA | NA |
Fixed Time Deposit | Negotiable | Negotiable | Negotiable | Negotiable |
Commitment Saving for Mortgage Loan in Birr-Minors/students | 7% | 8% | 8.50% | 9% |
Commitment Saving for Mortgage Loan in Birr-Adults | 7% | 7.50% | 8.00% | 8.50% |
Commitment Saving for Mortgage Loan in FCY-Students | 7% | 8% | 8.50% | 9% |
Commitment Saving for Mortgage Loan in FCY-Adults | 7% | 7.50% | 8.00% | 8.50% |
Demand Deposit (LCY) | NA | NA | NA | NA |
Demand Deposit (FCY) | NA | NA | NA | NA |
1.2 Account to Account Transfer
Particular | Tariff |
---|---|
Commission and Service Charges | Free |
1. 3 CPO
Particular | Tariff | Remark |
---|---|---|
Issuance/ Cancellation/ Amendment/Loss and Refunding - For account holders
| Birr 50.00
| Per number of transaction |
Issuance/ Cancellation/ Amendment/ Loss and Refunding - For non-account holders | Birr 100.00 | Per number of transaction |
Loss and Replacement - For account holders | Birr 100.00 | Per number of transaction |
Loss and Replacement - For non-account holders | Birr 150.00 | Per number of transaction |
1.4. Account Opening Pass Book
Particular | Tariff | Remark |
---|---|---|
Issuance of pass-Book for depository Accounts | Free | Regular and commitment saving accounts |
Replacement on full utilization of pass book for Depository Accounts. | Free | Regular and commitment saving accounts |
Lost/ Damage of pass book for depository accounts. | Birr 75.00 | Regular and commitment saving accounts |
1. 5 Closure of Account
Particular | Tariff | Remark |
---|---|---|
Closure of inactive accounts (applicable for current account only) | Birr 50.00 | |
Closure of account by the will of the customer (for both saving and current accounts) | Birr 50.00 | If the account operated less than or equal to one year. |
1. 6 Standing Order
Particular | Tariff |
---|---|
Within the Bank | For the first order Birr 50.00 and subsequent orders if any Birr 25.00 per transaction. |
To other Banks | For the first order Birr 100.00 and subsequent orders if any Birr 75.00 plus charges of NBE per transaction |
1. 7 Authentication of Documents
Tariff | Remark |
---|---|
Birr 100 plus any charge paid for the authority. | Per document |
Birr 50 | Per document |
1. 8 Check Book Issuance
Particular | Tariff | Remark |
---|---|---|
25 leaves | Birr 100.00 | On each pad |
50 leaves | Birr 200.00 | On each pad |
100 leaves | Birr 300.00 | On each pad |
1. 9 Bank to Bank Transfer
Particular | Tariff |
---|---|
Incoming cheque (RTGS) | Free |
Outgoing Cheque (RTGS) | Birr 25.00 for A/C holders & Birr 50 for non-Acct. holders plus NBE charge if any. |
Incoming cheque (Special cheque clearance) | Birr 50 Per CK plus any additional charges to be paid to NBE, if any. |
cheque sent for clearance but returned unpaid for the second time | Birr 25 Per CK per return |
Signature change | Birr 20.00 |
2. International Banking Operations
2.1 Opening Import Letter of Credit
Particular | From Birr Account | From Foreign Currency Account | Rule for application of period & Value |
---|---|---|---|
Opening Commission | 4.5 %, minimum equivalent of USD 200 per quarter | 2.5%, minimum USD 150 | For one period of Letter of Credit (Three Months or 90 days) |
Service Charge Foreign | 5.5 %, minimum of equivalent of USD 200 per quarter | 2.5% Minimum USD 150 | For one period of Letter of Credit (Three Months or 90 days) |
Confirmation Commission | 2.5%, minimum of equivalent of USD 200 per quarter. | 2% per quarter & minimum of USD 150 | For one period of Letter of Credit (Three Months or 90 days) |
Exchange Payable | 2.5% (up on settlement) | Free | |
SWIFT | Equivalent of USD 25.00 | USD 20.00 |
2.2 Amendment (Extension) of Letter of Credit
Particular | From Birr Account | From Foreign Currency Account | Rule for application of period & Value |
---|---|---|---|
Extension of LC - before expiry date | 4%, minimum equivalent of USD 200.00 per quarter | 2%, minimum USD 150.00 per quarter | |
Extension of LC - after expiry date | 4.5 %, minimum equivalent of USD 200.00 per quarter | 2.5%, minimum USD 150.00 per quarter | |
Extension within the period of LC | 2.5%, minimum equivalent USD 200.00 per quarter | 2%, minimum USD 150.00per quarter | |
SWIFT | Equivalent of USD 25.00 | USD 20.00 | |
Amendment commission | Equivalent of USD 50 | USD 40.00 |
2.3 Change in the Value of Letter of Credit
Particular | From Birr Account | From Foreign Currency Account |
---|---|---|
Exchange Payable | 2.5% for incremental amount (up on settlement) | Free |
Service Charge Foreign | 10%, minimum USD 200.00 per quarter | 5%, minimum USD 150.00 per quarter |
Confirmation Commission | 2.5%, minimum USD 200.00 per quarter | 2%, minimum USD 150 per quarter |
Reduced LC value | SWIFT & Amendment charges as per the term and tariff should be collected | SWIFT & Amendment charges as per the term and tariff should be collected |
2.4 Excess Drawing up on Receipt of Shipping Documents
Particular | From Birr Account | From Foreign Currency Account |
---|---|---|
Exchange Payable
| 2.5% for excess amount
| Free |
Service Charge Foreign | 10 % minimum USD 200.00 per quarter | 5 % minimum USD 150.00 per quarter |
Partial Shipment Charge | Free for the first shipment and 1%, minimum USD 100.00 of commercial invoice value for the second partial; 1.5% minimum USD 150.00 of commercial invoice value for 3rd partial; 2.0% minimum USD 200.00 of commercial invoice value for 4th partial; 3% minimum USD 250.00 of commercial invoice value for 5th & above | Free for the first shipment and 0.75%, minimum USD 75.00 of commercial invoice value for the second partial; 1.25% minimum USD 125.00 of commercial invoice value for 3rd partial; 1.75.0% minimum USD 175.00 of commercial invoice value for 4th partial; 2.75% minimum USD 200.00 of commercial invoice value for 5th & above |
Shipment after expiry of LC | 10% minimum of equivalent USD 250.00 | 8% minimum of equivalent USD 200.00 |
Documents arrived after expiry date of LC | 4% minimum equivalent of USD 250.00 | 3.5% minimum USD 200.00 |
Custody Charge | Equivalent of USD 125.00 per month | USD 100.00 per month |
Discrepancy Charge | Equivalent of USD 100.00 per month | USD 75.00 per month |
Cancellation of LC | Equivalent of USD 100.00 | USD 75.00 |
correspondent bank charge | per debit advice of correspondent Bank | per debit advice of correspondent Bank |
2.5 Export (Advising) Letter of Credit
Particular | Tariff |
---|---|
Export Letter of Credit (L/C) Advising Fee to other banks | Birr 1,000 (for advice through other bank) |
Amendment Export LC Advised to other banks | Birr 1,000 (for advice through other bank) |
Courier Charge | Per Courier charge |
2.6 Documentary Collection
Particular | From Birr Account | From Foreign Currency Account | Rule for application of period & Value |
---|---|---|---|
Purchase order approval commission | 10%, minimum equivalent of USD 200for every quarter | 5%, minimum of USD 150 for every quarter | Applicable on approved purchased order proforma value |
2.7 Amendment of Purchase Order
Particular | From Birr Account | From Foreign Currency Account |
---|---|---|
Purchase order amendment Charge | Equivalent of USD 50.00 | USD 40.00 |
Purchase order extension - before expiry | 8.5%, minimum of equivalent of USD 150.00 for outstanding amount | 5%, minimum of equivalent of USD 100.00 for outstanding amount |
Purchase order extension - after expiry | 9%, minimum of equivalent of USD 150.00 on the outstanding amount. | 5.5%, minimum of equivalent of USD 100.00 on the outstanding amount. |
Partial Shipment Charge | Free for the first and 1%, minimum USD 100.00 of commercial invoice value for the second partial; 1.5%, minimum USD 150.00 of commercial invoice value for 3rd partial ; 2.0%, minimum USD 200.00 of commercial invoice value for 4th partial; 3% , minimum USD 250.00 of commercial invoice value for 5th & above | Free for the first shipment and 0.75%, minimum USD 75.00 of commercial invoice value for the second partial; 1.25%, minimum USD 125.00 of commercial invoice value for 3rd partial; 1.75.0%, minimum USD 175.00 of commercial invoice value for 4th partial; 2.75% , minimum USD 200.00 of commercial invoice value for 5th & above. |
Shipment after expiry of PO | 10%, minimum of equivalent USD 250.00 | 8%, minimum of equivalent USD 200.00 |
Handling charge of documents arrived after expiry date of PO | 4.5%, minimum of equivalent USD 150.00 | 3.5%, minimum of equivalent USD 100.00 |
2.8 Inward Bills for Collection
Particular | From Birr Account | From Foreign Currency Account |
---|---|---|
Service Charge | 3.5%, minimum of USD 150.00 per quarter | 2.5%, minimum of USD 125.00 per quarter |
Exchange Payable | 2.5% for LCY account | Free |
SWIFT | Equivalent of USD 25.00 | USD 20.00 |
Custody Charge | Equivalent of USD 125 per month | USD 100 per month |
Excess drawing (on invoice excess amount) | 10 %, minimum USD 200 per quarter | 5 %, USD 150 per quarter |
Issuance of shipping guarantee | 1%of document value, minimum equivalent of USD 100.00 | 0.75% of document value, minimum USD 80.00 |
2.9 Inward IBC Against Suppliers Credit
Particular | From Birr Account | From Foreign Currency Account |
---|---|---|
Service Charge | 9.5% minimum equivalent USD 250.00 | 6% , Minimum USD 200.00 |
Extension of Purchase order | 8% minimum equivalent USD 250.00 | 6% , Minimum USD 200.00 |
2.10 Unpaid Items Returned
Particular | From Birr Account | From Foreign Currency Account |
---|---|---|
Service charge | equivalent of USD 100.00 | USD 75 |
SWIFT | equivalent USD 25.00 | USD 20.00 |
Courier charge | per claim of Courier Agent | per claim of Courier Agent |
2.11 Import Freight Payment
Particular | From Birr Account | From Foreign Currency Account |
---|---|---|
Service charge for sea freight | 10% minimum equivalent of USD 250 | 6%, minimum USD 200 |
NBE exchange payable (FREIGHT) | 2.5% in LCY account | Free |
Service charge for inland freight(birr) | 2%, minimum equivalent of USD 10 | 1.5%, minimum equivalent of USD 5 |
2.12 Outgoing Transfer
Particular | From Birr Account | From Foreign Currency Account |
---|---|---|
Service charge | 10%, minimum equivalent of USD 250 | 6%, minimum equivalent of USD 200 |
Exchange commission to NBE | 2.5% | Free |
SWIFT | Equivalent USD 25.00 | USD 20.00 |
Amendment on transfer | Equivalent of USD 50 | USD 40.00 |
2.13 Retransfer of Incoming Transfer
Particular | From Birr Account | From Foreign Currency Account | Rule for application of period & Value |
---|---|---|---|
Service charge | Free for transfer <USD 100.00 or equivalent; 1.5% from 200.00 to USD 10,000.00 2% above USD 10,000.00 or equivalent | Free for transfer <USD 100.00 or equivalent; 1.5% from 200.00 to USD 10,000.00 2% above USD 10,000.00 or equivalent | Applicable on retransfer above USD 100.00 |
SWIFT | equivalent of USD 25.00 | USD 20.00 |
2.14 FCY Cash Notes Sales
Particular | From Birr Account | From Foreign Currency Account |
---|---|---|
Service Charge | 10% for customers | 0.5% |
3. Credit Operations
3.1 Service Charge on Loans & Advances
No. | Particular | Rate and Application |
---|---|---|
1 | Construction Project Execution Follow-up Fee | 0.5% of each disbursement |
2 | Loan Origination fee-for new credit request including additional finance and guarantee | 0.25% of the approved loan/Minimum Br. 5,000.00 |
3 | Loan Follow-up fee | 0.025% each month’s outstanding balance |
4 | Estimation Fee | 0.05% of the estimated value/Minimum Br.5000 |
5 | Commitment fee for early settlement -For Business, Mortgage & other Consumer Loans & Advances (if settled while the remaining loan period is 75% or more of the approved period. | 4% of the outstanding principal balance |
6 | Commitment fee for early settlement -For Business ,Mortgage,& other Consumer Loans & Advances (if settled while the remaining loan period is less than 75% but more than 50% of the approved period | 3% of the outstanding principal balance |
7 | Commitment fee for early settlement -For Business, Mortgage, & other Consumer Loans & Advances (if settled while the remaining loan period is less than 75% but more than 25% of the approved period | 2% of the outstanding principal balance |
8 | Credit information | Birr 1,500, individual, if the request is less or equal to Birr 1,000,000.00 |
8.1 | Credit information | Birr 2,500,individual,if the request is above Birr 1,000,000.00 |
9 | Renegotiation such as rescheduling, extension, conversion, waiver, amalgamation, amendment… | 0.25% of the outstanding loan, Minimum Br. 5,000.00 |
10 | Re-approval, After 3 months | 5,000 Birr |
11 | Renewal of credit facility | 0.025% of the facility limit to be approved, minimum Br. 2,500.00 |
12 | Collateral release or replacement before settlement | 5,000 Birr, Collateral |
13 | Loan file transfer to other branch | Birr 2,500 |
14 | loan statement fee/if it is more than once | 50, page |
15 | Default loan interest rate ( for all NPLs) | plus 3% |
16 | Appeal on credit decision and/or estimation report | 3,000 Birr, appeal |
17 | Merchandise Pledge/Release | 2,000 Birr, Every time when held |
18 | Letter related to Loan (credit) information | 500 Birr, letter |
19 | Audit Confirmation Fee | 500 Birr |
20 | Movable Collateral Registration fee | Birr 200 per registration |
3.2. Commercial Loans & Advances (Term Loans)
Interest Rate & Duration
Type of loan facility | Collateral offered | 1st year | 2-5 years | Above 5 years |
---|---|---|---|---|
Working capital term loan | Against building, share certificate and bank guarantee | 18% | 19% | NA |
Working capital term loan | Against vehicle and machinery | 19% | 20% | NA |
Working capital term loan | 100% against cash and cash substitute collateral | 15% | 15% | NA |
Working capital term loan | On clean bases & Personal guarantee | 20% | 21% | NA |
Project Term Loan other than Construction | Against building, share certificate and bank guarantee | 18% | 19% | 20% |
Project Term Loan other than Construction | Against vehicle and machinery | 19% | 20% | 20.50% |
Project Term Loan other than Construction | 100% against cash and cash substitute collateral | 15% | 15% | 15% |
Building and construction term loan (Commercial/ Real-estate, Real estate developers) | Against building, share certificate and bank guarantee | 19% | 19% | 20% |
Building and construction term loan (Commercial/ Real-estate, Real estate developers) | 100% against cash and cash substitute collateral | 15% | 15% | 15% |
Term Loan for Purchase of Vehicle and Machineries | Against building, share certificate and bank guarantee | 19% | 19% | 20% |
Term Loan for Purchase of Vehicle and Machineries | against vehicle and machinery | 20% | 20% | 21% |
Term Loan for Purchase of Vehicle and Machineries | 100% against cash and cash substitute collateral | 15% | 15% | 15% |
Export term loan | Against building, share certificate and bank guarantee | 15% | 16% | NA |
Export term loan | against vehicle and machinery | 16% | 17% | NA |
Export term loan | 100% against cash and cash substitute collateral | 12% | 12% | NA |
Export term loan | On clean bases & Personal guarantee | 18% | 18% | NA |
3.3. Revolving Credit Facility
Interest Rate/Collateral
Loan type Credit | Clean | Against acceptable collateral not less than 75% coverage | Collateral/Remark |
---|---|---|---|
Overdraft - Export | 19% | 15% | |
Overdraft - Non export | 21% | 19% | |
Temporary OD | 21% | 19% | |
Overdrawal | 21% | 19% | |
Regular OD against Cash | 15% (if deposited in saving account) | 8% (if deposited in Current account) | |
Revolving Export Credit | 13.50% | All LC Document | |
Pre-shipment - Coffee export | 14% | against LC/ sales contract | |
Pre-shipment - coffee export | 13.50% | Against fully secured building or other collateral | |
Pre-shipment - non coffee export | 14.50% | Against LC/ sales contract or CAD | |
Pre-shipment - non coffee export | 14% | ||
Merchandise | 19% | Against the pledge of non -export items | |
Merchandise | 18% | Against the pledge of export items | |
Merchandise | 21% | Against Goods in transit | |
Merchandise | 19% | Against warehouse receipt issued by ECX or other legally authorized Operators | |
Advance Against Export Bills | 13.50% | ||
Advance against import bills | 20% | ||
Import letter of Credit Settlement Loan-Short Term | 20% |
3.4. Commission on Letter of Guarantee
Commission rate based on the type of guarantees
No. | Collateral Type | Collateral coverage | Bid Bond | suppliers guarantee | Advance Payment | Liquidation Damage/Performance Bond, Retention, Customs, Steamers, & other guarantees |
---|---|---|---|---|---|---|
1 | Cash & Cash Substitutes | >=100% | 0.25% | 0.25% | 0.25% | 0.25% |
>75%<100% | 0.50% | 1.25% | 1.00% | 0.75% | ||
≥ 40% ≤ 75% | 0.75% | 1.50% | 1.25% | 1.00% | ||
2 | Building | >=100% | 0.75% | 1.40% | 1.15% | 1.00% |
>75%<100% | 1.00% | 1.60% | 1.35% | 1.25% | ||
≥ 40% ≤ 75% | 1.25% | 2.00% | 1.75% | 1.50% | ||
3 | Machinery & Vehicles | >=100% | 1.00% | 1.75% | 1.50% | 1.25% |
>75%<100% | 1.25% | 2.00% | 1.75% | 1.50% | ||
>40% ≤ 75% | 1.50% | 2.25% | 2.00% | 1.75% | ||
4 | Clean/Personal Guarantee | <40% | 1.75% | 2.50% | 2.25% | 2% |
3.5. Mortgage & Consumer Loans Interest Rates (Loan period up to 10 years)
Currency of Equity Contribution & Repayment/Interest Rate
Loan amount to be granted | Both in FCY | Equity in FCY | Repayment in FCY | Both in Birr |
---|---|---|---|---|
≥ 50% of the house value | 10.25% | 14% | 13.75% | 15.25% |
<50% of the house value | 9.75% | 13.25% | 14% | 15% |
3.6. Mortgage & Consumer Loans Interest Rates (Loan period 10 -30 Years)
Currency of Equity Contribution & Repayment/Interest Rate
Loan amount to be granted | Both in FCY | Equity in FCY | Repayment in FCY | Both in Birr |
---|---|---|---|---|
≥ 50% of the house value | 10.75% | 14.25% | 14% | 15.75% |
<50% of the house value | 10.25% | 14% | 14.50% | 15.50% |
4. Other Charges
Particular | Tariff (in Birr) | Remark |
---|---|---|
Photocopy of documents | 5.00/page | |
Balance confirmation | 200.00 | Per letter |
Extra statement issuance – within a year | 5.00 | Per page |
Duplicate advice – within a year | 10.00 | Per page |
Extra duplicate advice – above one year | 30.00 | Per page |
Photocopy charge | 5.00 | Per page |
Stop payment order | 100.00 | Per order |
Investigation charge – within a year as per customer request | 15.00 | Per page but not applicable for court and police order |
Investigation charge – above a year | 25.00 | Per page but not applicable for court and police order |